CRISIS HELP | | PHYSICAL/EMOTIONAL ABUSE |
CAVA Rape Crisis & Counciling Center | 386-3777 | | Child Abuse Hotline (24 hours) | 800-342-3720 |
Reachout | 265-2422 | | County Social Services Department | 379-2111 |
Renewal House (Family & Dating Violence) | 379-9845 | | County Mental Health Department | 386-2167 |
County Probation Department | 379-2230 | | Renewal House (Family & Dating Violence) | 379-9845 |
County Sheriff's Department | 379-2222 | | Domestic Violence | 800-942-6906 |
Salvation Army | 393-3351/769-5154 | | |
Church/Community Worker Program | 386-3534 | | ALCOHOL & DRUG ABUSE |
Hospitals: Potsdam - Canton-Potsdam | 265-3300 | | Seaway Valley Prevention Council | 379-1211 |
Ogdensburg - Claxton-Hepburn | 393-3600 | | County Juvenile Aid | 379-2222 |
Star Lake - Clifton-Fine | 848-3351 | | Alcohol Treatment Center | 393-6602 |
Gouverneur - E.J. Noble | 287-1000 | | Rose Hill | 764-9700 |
Massena - Massena Memorial | 764-1711 | | Cocaine Hotline | 800-262-2463 |
| | County Alcohol Substance Abuse Service | 265-6193 |
HEALTH CARE, BIRTH CONTROL, PREGNANCY TESTING, STD'S & AIDS TESTING | | | |
Birthright | 265-3745 | | COUNSELING |
Circle Adolescent Program | 287-0838/393-6413 | | CAVA Rape Crisis Center | 386-3777 |
County Public Health Department | 386-2325 | | Catholic Charities | 393-2660 |
Planned Parenthood | 386-2441/769-8418 | | Circle Adolescent Program | 386-3443/769-8224 |
AIDS Community Resources | 386-4493 | | Church/Community Worker Program | 386-3534 |
AIDS Outreach | 1-877-448-2255/267-2778 | | County Mental Health Department | 386-2167 |
Stop Smoking Hotline | 800-422-6237 | | County Probation Department | 379-2230 |
St. Lawrence Maternal Care Center | 393-5998 | | St. Lawrence Psychiatric Youth Services | 541-2588 |
HIV/STD Clinic - Testing | 265-4567 | | Four-Winds Saratoga | 800-888-5448 |
| | | Runaway Switchboard | 800-621-4000 |
EMPLOYMENT/CAREER COUNSELING | | Big Brother/Big Sister | 386-8425 |
NYS Job Service | 393-4600/769-3596 | | Benjamin Rush Center | 800-647-6479 |
Ogdensburg Boys & Girls Club | 393-1241 | | | |
Economic Development/JTPA | 386-3276 | | INFORMATION/REFERRAL |
County Youth Bureau (Conservation Corps) | 379-2377 | | Reachout | 265-2422 |
| | | County Youth Bureau | 379-2377/379-9464 |
| | | Catholic Charities | 393-2660 |
| | | | |
The above developed by the St. Lawrence County Youth Bureau and provided by the E-K Guidance Department |